
VariRef – Refractometer – 32001
Full-range Refractometer
Our state-of-the-art refractometer delivers highest precision measurements throughout the entire product lifecycle. The VariRef allows multi-point calibration for the most complete measurement range, thus giving you the tools for a fast and economic maintenance at your side. With the VariRefs’s rapid temperature control and adjustable sample compartment, both liquid and solid samples can be measured. All instruments of our VariFamily are connectable to web browsers, e.g. Google Chrome, on your favorable device, smartphone, tablet, or personal computer.
Pharma-ready module with 21 CFR Part 11 compliance is available, including all documents, options, and methods.
Conformity
International Pharmacopoeia, ASTM, AOAC, DIN, FDA, ICUMSA and others
Features
- Liquid and solid samples
- Modular and connectable to network
- Multi-point calibration for full measurement range
- User friendly
- Fast temperature control, rapid measuring results
- Easy cleaning
- Maintenance free
- 21 CFR Part 11 conform
- ELN; LIMS ready
Details
The new user-friendly Aquisys 3 software can be accessed either using a 7” user interface or remote via Google Chrome on your favorite device, smartphone, tablet or personal computer. As part of the VariFamily the VariRef can be used from different users simultaneously, enabling lab managers to handle and sign data, while lab technicians are still measuring.
Modules of the Vari Ref are:
VariRef A: high standard, high resolution and repeatability; mainly for research and development and special pharmaceutical applications
VariRef B: different measurement ranges depending on application, highest range of temperature, for all different industries (depending on measurement range)
VariRef C: basic model, most economic version, high temperature range, for all simple applications such as use in the food industry production labs.
Easy to use
The VariRef combines proven SCHMIDT + HAENSCH technology with the modularity of the VariFamily. The new double isolated peltier systems allows fast temperature control and reduces the influence of environment temperature, resulting in rapid and precise measurements. The VariRef has the well-established SCHMIDT + HAENSCH sample chamber. Its flat shape is ideal for easy cleaning. Different sample chamber covers for liquids and solid samples make it possible to adapt the device to your application. When dealing with hard-to-clean or hazardous materials we offer a special covered version to ensure a long and reliable product lifespan.
Applications
SCHMIDT + HAENSCH refractometers can be used for purity investigations, sample recognition, dilution control or composition. They are also used for characterization of substances or for determination of substance composition, especially of organic liquids or raw materials. With different sample chamber compartment doors it is also possible to measure solid samples which makes it also suitable for other applications, such as quality control of optical films, glass or fibers. Refractometers are widely used in food, oil, fuel, and other industries to measure and monitor the concentration of components throughout the fabrication process.
Specifications
VariRef C | VariRef B | VariRef A | |
Measurement scales | Refractive Index (RI), Sucrose (% Brix) Standard scales included, freely definable scales | Refractive Index (RI), Sucrose (% Brix) Standard scales included, freely definable scales | Refractive Index (RI), Sucrose (% Brix), USG |
Measuring ranges | 5 °C to 80 °C | 5 °C to 100 °C | 20 °C (others upon request) |
Temperature precision / resolution | ± 0.03 °C* / 0.01 °C | ± 0.03 °C* / 0.01 °C | ± 0.03 °C* / 0.01 °C |
Minimum sample volume | 0,6 ml | 0,6 ml | 0,6 ml |
Temperature stabilization time | 25 °C to 20 °C, ± 0.1 °C, in 1 minute (valid for ambient temp. = 20 °C) | 25 °C to 20 °C, ± 0.1 °C, in 1 minute (valid for ambient temp. = 20 °C) | 25 °C to 20 °C, ± 0.1 °C, in 1 minute (valid for ambient temp. = 20 °C) |
Measurement mode | Single sample or flow through measurement (with optional compartment door) | Single sample or flow through measurement (with optional compartment door) | Single sample or flow through measurement (with optional compartment door) |
Prism | Sapphire | Sapphire / YAG | Sapphire |
Light source / wavelength | LED, interference filter 589 nm | LED, interference filter 589 nm | LED, interference filter 589 nm |
Display | 7” Touchscreen**, 800 x 480 Pixel | 7” Touchscreen**, 800 x 480 Pixel | 7” Touchscreen**, 800 x 480 Pixel |
Operation | Touchscreen**, Keyboard, Mouse, Barcode Reader, Remote via PC / Tablet / Smartphone | Touchscreen**, Keyboard, Mouse, Barcode Reader, Remote via PC / Tablet / Smartphone | Touchscreen**, Keyboard, Mouse, Barcode Reader, Remote via PC / Tablet / Smartphone |
Interfaces | Ethernet 10/100/1000, RS232, SH connector, USB, WLAN, Modbus, Canbus, Profibus | Ethernet 10/100/1000, RS232, SH connector, USB, WLAN, Modbus, Canbus, Profibus | Ethernet 10/100/1000, RS232, SH connector, USB, WLAN, Modbus, Canbus, Profibus |
Conformity | International Pharmacopoeia, ASTM, AOAC, DIN, FDA, ICUMSA and others | International Pharmacopoeia, ASTM, AOAC, DIN, FDA, ICUMSA and others | International Pharmacopoeia, ASTM, AOAC, DIN, FDA, ICUMSA and others |
Power | VAC 90-265; 50/60 Hz; 150 W max. | VAC 90-265; 50/60 Hz; 150 W max. | VAC 90-265; 50/60 Hz; 150 W max. |
Dimensions | With display: 310 x 220 x 250 mm (w x d x h); without display: 310 x 220 x 150 mm (w x d x h) | With display: 310 x 220 x 250 mm (w x d x h); without display: 310 x 220 x 150 mm (w x d x h) | With display: 310 x 220 x 250 mm (w x d x h); without display: 310 x 220 x 150 mm (w x d x h) |
Highlights | Modularity; user friendliness; fast temperature control; easy cleaning; variety of complete special sample room doors, e.g. for single or flow through measurements or for solid samples; the self-checking capabilities for cleanliness; environment temperature effects; calibration and more result in a virtually maintenance free product; 21 CFR Part 11 conform; ELN; LIMS ready | Modularity; user friendliness; fast temperature control; easy cleaning; variety of complete special sample room doors, e.g. for single or flow through measurements or for solid samples; the self-checking capabilities for cleanliness; environment temperature effects; calibration and more result in a virtually maintenance free product; 21 CFR Part 11 conform; ELN; LIMS ready | Modularity; user friendliness; fast temperature control; easy cleaning; variety of complete special sample room doors, e.g. for single or flow through measurements or for solid samples; the self-checking capabilities for cleanliness; environment temperature effects; calibration and more result in a virtually maintenance free product; 21 CFR Part 11 conform; ELN; LIMS ready |
* Standard conditions (589 nm, ts=20°C, tA=23°C)
** Optional
*** not included in delivery